<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vale &#38; Downland Beekeepers&#039; Association &#187; NBU</title>
	<atom:link href="http://www.valeanddownlandbees.org.uk/category/beeblog/nbu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valeanddownlandbees.org.uk</link>
	<description>Official Website of the Vale &#38; Downland Beekeepers&#039; Association</description>
	<lastBuildDate>Thu, 09 May 2024 15:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Latest Defra Update</title>
		<link>http://www.valeanddownlandbees.org.uk/2023/08/latest-defra-update/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2023/08/latest-defra-update/#comments</comments>
		<pubDate>Thu, 03 Aug 2023 08:52:55 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1793</guid>
		<description><![CDATA[On 28th July the National Bee Unit (NBU) removed a secondary Asian hornet nest in Plymouth. <a href="http://www.valeanddownlandbees.org.uk/2023/08/latest-defra-update/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Latest Defra update</strong></p>
<p>On 28th July the National Bee Unit (NBU) removed a secondary Asian hornet nest in Plymouth. The inspectors located the primary nest on 1st August and destruction will take place later in the week.</p>
<p>The NBU located a primary Asian hornet nest in Hawkinge on 30th of July which was destroyed and removed.</p>
<p>After responding to a credible sighting in Folkestone, Kent the NBU located a nest on 1st of August. Destruction is planned to occur in the following days.</p>
<p>The NBU are also monitoring 5 further credible sightings of Asian hornets.</p>
<p>If you think you have seen an Asian hornet, please notify the Great British Non Native Species Secretariat (NNSS) immediately. In the first instance sightings should be reported through the free Asian Hornet Watch App, available for <a rel="noopener noreferrer" href="https://play.google.com/store/apps/details?id=uk.ac.ceh.hornets&amp;hl=en_GB" target="_blank"><span style="color: #800080;"><strong>Android</strong></span></a> and <a rel="noopener noreferrer" href="https://itunes.apple.com/gb/app/asian-hornet-watch/id1161238813?mt=8" target="_blank"><span style="color: #800080;"><strong>iPhone</strong></span></a>.</p>
<p>End.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2023/08/latest-defra-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sighting of Asian hornet near Chelmsford</title>
		<link>http://www.valeanddownlandbees.org.uk/2022/09/credible-sighting-of-a-single-asian-hornet-near-chelmsford-essex/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2022/09/credible-sighting-of-a-single-asian-hornet-near-chelmsford-essex/#comments</comments>
		<pubDate>Fri, 02 Sep 2022 20:53:28 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1761</guid>
		<description><![CDATA[National Bee Unit inspectors are carrying out enhanced surveillance near Chelmsford, in response to a compelling report of Asian hornet. <a href="http://www.valeanddownlandbees.org.uk/2022/09/credible-sighting-of-a-single-asian-hornet-near-chelmsford-essex/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<h3>August 2022 &#8211; Credible sighting of a single Asian hornet near Chelmsford, Essex</h3>
<p>National Bee Unit inspectors are carrying out enhanced surveillance near Chelmsford, in response to a compelling report of Asian hornet (Vespa velutina).</p>
<p>Further information regarding the yellow-legged Asian hornet can be found on <a href="https://www.gov.uk/government/publications/asian-hornet-uk-sightings/asian-hornet-sightings-2020" target="_blank"><strong><span style="color: #800080;">Defra&#8217;s Asian Hornet sightings page</span></strong></a> and on BeeBase’s <a href="https://www.nationalbeeunit.com/index.cfm?sectionid=117" target="_self"><span style="color: #800080;"><strong>Asian hornet page</strong></span></a>. For media enquiries, please contact the Defra Press Office: 0330 0416560</p>
<p>We ask beekeepers to remain vigilant, record monitoring trap locations on BeeBase by logging in and updating their <a href="https://www.nationalbeeunit.com/secure/beekeeper/apiaries.cfm"><span style="color: #800080;"><strong>my apiaries page</strong></span></a>, report suspected sightings using the ‘Asian hornet Watch’ app for <span style="color: #800080;"><strong><a href="https://apps.apple.com/gb/app/asian-hornet-watch/id1161238813" target="_blank">iPhone</a> </strong></span>and <a href="https://play.google.com/store/apps/details?id=uk.ac.ceh.hornets&amp;hl=en_GB" target="_blank"><strong><span style="color: #800080;">Android</span></strong></a>, or the <strong><span style="color: #800080;"><a href="http://risc.brc.ac.uk/alert.php?species=asian_hornet" target="_blank">online reporting form</a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2022/09/credible-sighting-of-a-single-asian-hornet-near-chelmsford-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2021 &#8211; Asian hornet confirmed in the Ascot area of Berkshire</title>
		<link>http://www.valeanddownlandbees.org.uk/2021/10/october-2021-asian-hornet-confirmed-in-the-ascot-area-of-berkshire/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2021/10/october-2021-asian-hornet-confirmed-in-the-ascot-area-of-berkshire/#comments</comments>
		<pubDate>Sat, 09 Oct 2021 10:24:58 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1683</guid>
		<description><![CDATA[A beekeeper in the Ascot area of Berkshire filmed live insects near a hive, and photographed a dead Vespa velutina. <a href="http://www.valeanddownlandbees.org.uk/2021/10/october-2021-asian-hornet-confirmed-in-the-ascot-area-of-berkshire/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<h3>October 2021 &#8211; Asian hornet confirmed in the Ascot area of Berkshire</h3>
<p>A beekeeper in the Ascot area of Berkshire filmed live insects near a hive, photographed a dead Vespa velutina and reported the sighting using the using the ‘Asian hornet Watch&#8217; app.</p>
<p>Further information regarding the <a title="Asian Hornet Info" href="http://www.nationalbeeunit.com/index.cfm?sectionid=117" target="_blank">Asian hornet</a> can be found on our Asian hornet page of BeeBase and on <a href="https://www.gov.uk/government/news/asian-hornet-identified-in-ascot">Defra&#8217;s news page</a>. Please direct all media enquiries to the Defra Press Office: 0330 0416560</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2021/10/october-2021-asian-hornet-confirmed-in-the-ascot-area-of-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Rules for Safer Food</title>
		<link>http://www.valeanddownlandbees.org.uk/2019/12/smarter-rules-for-safer-food/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2019/12/smarter-rules-for-safer-food/#comments</comments>
		<pubDate>Tue, 10 Dec 2019 12:30:19 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1467</guid>
		<description><![CDATA[The NBU have published the new Official Controls Regulation (OCR) which will apply directly to the UK from 14th December 2019.  <a href="http://www.valeanddownlandbees.org.uk/2019/12/smarter-rules-for-safer-food/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<h3>December 2019 &#8211; NBU &#8211; Smarter Rules for Safer Food &#8211; Official Controls Regulation</h3>
<p>The new Official Controls Regulation (OCR) will apply directly to the UK from 14th December 2019. Please read the <a href="https://secure.fera.defra.gov.uk/beebase/downloadNews.cfm?id=169" target="_blank">OCR Factsheet</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2019/12/smarter-rules-for-safer-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starvation Alert</title>
		<link>http://www.valeanddownlandbees.org.uk/2018/12/starvation-alert/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2018/12/starvation-alert/#comments</comments>
		<pubDate>Mon, 31 Dec 2018 18:58:17 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1403</guid>
		<description><![CDATA[Beekeepers should continue to monitor their colonies throughout the winter... <a href="http://www.valeanddownlandbees.org.uk/2018/12/starvation-alert/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starvation Alert</p>
<p>Beekeepers should continue to monitor their colonies throughout the  winter as temperatures in some regions of the UK have been unusually  high for the winter months, allowing honey bee flight and forage of  pollen. In some cases, small patches of brood are still being reared and  the demand on the colony&#8217;s food resources ongoing.</p>
<p>Where  temperatures do not allow for a sugar syrup feed, fondant icing can be  placed directly on the top bars of the colony, above the cluster and fed  as required.</p>
<p>For further information, please see the ‘Best Practice Guidance No. 7 &#8211; Feeding Bees Sugar’ on the following BeeBase Page: <a href="http://www.nationalbeeunit.com/index.cfm?pageid=167" target="_blank">http://www.nationalbeeunit.com/index.cfm?pageid=167</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2018/12/starvation-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Hive Count 2018</title>
		<link>http://www.valeanddownlandbees.org.uk/2018/11/the-national-hive-count-2018/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2018/11/the-national-hive-count-2018/#comments</comments>
		<pubDate>Fri, 02 Nov 2018 10:00:37 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1379</guid>
		<description><![CDATA[The 2018 Hive Count launches today (1st November)!  <a href="http://www.valeanddownlandbees.org.uk/2018/11/the-national-hive-count-2018/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Hive Count 2018<br />
The 2018 Hive Count launches today (1st November)!</p>
<p>More information can be found <a href="http://www.nationalbeeunit.com/index.cfm?pageid=362" target="_blank">here</a>.</p>
<p>This year the emails will be sent out using the Government Notify system and you will receive an email from national.hive.count@notifications.service.gov.uk. Please make a note of this mailbox and mark it as a friendly to prevent it from being blocked by your email provider. Any replies to this mailbox should still reach us directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2018/11/the-national-hive-count-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBU Update &#8211; Asian Hornet found in Bury</title>
		<link>http://www.valeanddownlandbees.org.uk/2018/04/nbu-update-asian-hornet-found-in-bury/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2018/04/nbu-update-asian-hornet-found-in-bury/#comments</comments>
		<pubDate>Fri, 13 Apr 2018 19:26:14 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1320</guid>
		<description><![CDATA[The National Bee Unit has confirmed a sighting of a single Asian hornet in Lancashire.  More information can be found in the Defra Press release: <a href="http://www.valeanddownlandbees.org.uk/2018/04/nbu-update-asian-hornet-found-in-bury/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Bee Unit has confirmed a sighting of a single Asian hornet  in Lancashire. More information can be found in the Defra Press release:</p>
<p><a rel="noreferrer" href="https://www.gov.uk/government/news/asian-hornet-identified-in-lancashire">https://www.gov.uk/government/news/asian-hornet-identified-in-lancashire</a></p>
<p>Further guidance on the Asian hornet can be found on the <a rel="noreferrer" href="http://www.nationalbeeunit.com/index.cfm?sectionid=117">Asian hornet pages of BeeBase</a> including an<a rel="noreferrer" href="http://www.nationalbeeunit.com/downloadDocument.cfm?id=698"> Asian hornet ID sheet</a> and <a rel="noreferrer" href="http://www.nationalbeeunit.com/downloadDocument.cfm?id=1224">Asian hornet poster </a>. Bee inspectors from APHA National Bee Unit will be carrying out  surveillance and monitoring in a 1-2 km radius around the initial  sighting. Additional monitoring and surveillance will be carried out in  the Boston area where the cauliflower was grown.</p>
<p>The NBU have written a <a rel="noreferrer" href="http://www.nationalbeeunit.com/downloadDocument.cfm?id=1056">monitoring trap for the Asian hornet fact sheet</a> and an <a rel="noreferrer" href="https://www.youtube.com/watch?v=CR6MUekAjMo">Asian hornet trap making video </a>to help assist you in monitoring for the Asian hornet.</p>
<p>You  can report sightings with your smart phone or tablet, by using the  ‘Asian hornet Watch’ app for Androids and iOS. The app also uses GPS  which allows the user to submit the exact location of their finding,  allowing any confirmed sightings to be followed up quickly and  efficiently.</p>
<p>Alternatively, you can submit your sighting by  email. When doing so, please include as much information as possible,  including where you saw the sighting, name, contact number/ address and  if possible an image. Send your sightings to: <a href="mailto:alertnonnative@ceh.ac.uk">alertnonnative@ceh.ac.uk</a>.</p>
<p>Finally you can also use the online recording form which can be found at:</p>
<p><a rel="noreferrer" href="http://www.brc.ac.uk/risc/alert.php?species=asian_hornet">http://www.brc.ac.uk/risc/alert.php?species=asian_hornet</a></p>
<p>Please could all media enquiries be directed to the Defra press Office: 0208 225 7510</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2018/04/nbu-update-asian-hornet-found-in-bury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBU Update &#8211; High Mite Levels in Colonies</title>
		<link>http://www.valeanddownlandbees.org.uk/2017/06/nbu-update-high-mite-levels-in-colonies/</link>
		<comments>http://www.valeanddownlandbees.org.uk/2017/06/nbu-update-high-mite-levels-in-colonies/#comments</comments>
		<pubDate>Wed, 14 Jun 2017 17:48:42 +0000</pubDate>
		<dc:creator>beeadmin</dc:creator>
				<category><![CDATA[NBU]]></category>
		<category><![CDATA[beeBlog]]></category>

		<guid isPermaLink="false">http://www.valeanddownlandbees.org.uk/?p=1237</guid>
		<description><![CDATA[In some regions of the UK, colonies are starting to show symptoms of high levels of Varroa mites, for example wing deformities and perforated cappings. <a href="http://www.valeanddownlandbees.org.uk/2017/06/nbu-update-high-mite-levels-in-colonies/">Read More <span class="meta-nav">...</span></a>]]></description>
			<content:encoded><![CDATA[<h3>June 2017 &#8211; High Mite Levels in Colonies</h3>
<p>In some regions of the UK, colonies are starting to show symptoms  of high levels of Varroa mites, for example wing deformities and  perforated cappings. Therefore, it might be prudent to start monitoring  colony mite populations and information on how to do this can be found  on page 15 of the Managing Varroa booklet. Also, the Varroa calculator  can be used to help calculate your estimated mite population in your  colonies:</p>
<p><a href="http://www.nationalbeeunit.com/public/BeeDiseases/varroaCalculator.cfm" target="_blank">http://www.nationalbeeunit.com/public/BeeDiseases/varroaCalculator.cfm</a></p>
<p>If  your colonies have a high amount of Varroa, i.e 1000 mites after  calculating it from the average drop, you may want to treat them with a  registered varroacide. Suitable treatments where brood is present would  include:</p>
<p>Apiguard;<br />
Apilife Var;<br />
Apistan*;<br />
Bayvarol*;<br />
Mite Away Quick Strips (MAQS) and;<br />
Thymovar.</p>
<p>If  you wish to use an oxalic acid based product then a broodless condition  should be created first. Additionally, if you have honey for human  consumption on the hives, remember that MAQs is currently the only  registered product which can be used. When using any medicines it is  important to remember to always follow the manufacturer’s instructions.</p>
<p>*Mite  resistance to these products have been recorded and so a resistance  test (the Beltsville test) should be carried out before using the  product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeanddownlandbees.org.uk/2017/06/nbu-update-high-mite-levels-in-colonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
